SIZE CHART

SIZE CHART FOR CLASSIC PRINTED PRODUCTS

size chart 1
size chart 1

size chart body

UNISEX APPAREL

Classic Unisex T-Shirt

color

Size Length (Inch) Width (Inch) Sleeve Center Back (Inch)
S 28 18 15.6
M 29 20 17
L 30 22 18
XL 31 24 20.6
2XL 32 26 22.1
3XL 33 28 23.4
4XL 34 30 24.9
5XL 35 32 26.4

 

Size Length (Cm) Width (Cm) Sleeve Center Back (Cm)
S 71.1 45.7 39.7
M 73.6 50.8 45.4
L 76.2 55.9 45.7
XL 78.7 60.9 52.4
2XL 81.3 66.0 56.2
3XL 83.8 71.1 59.4
4XL 86.3 76.2 63.2
5XL 88.9 81.3 67.0

Unisex Hoodie

Unisex Hoodie color

Size Length (Inch) Chest (Laid Flat) (Inch) Sleeve (From Center Back) (Inch)
S 27 20 33.5
M 28 22 34.5
L 29 24 35.5
XL 30 26 36.5
2XL 31 28 37.5
3XL 32 30 38.5
4XL 33 32 39.5
5XL 34 34 40.5

 

Size Length (Cm) Chest (Laid Flat) (Cm) Sleeve (From Center Back) (Cm)
S 68.6 50.8 85.1
M 71.1 55.9 87.6
L 73.6 60.9 90.2
XL 76.2 66.0 92.7
2XL 78.7 71.1 95.2
3XL 81.3 76.2 97.8
4XL 83.8 81.3 100.3
5XL 86.3 86.3 102.8

Unisex Crew-neck Sweatshirt

Unisex Crew neck Sweatshirt color

Size Length (Inch) Chest (Laid Flat) (Inch) Sleeve (From Center Back) (Inch)
S 27 20 33.5
M 28 22 34.5
L 29 24 35.5
XL 30 26 36.5
2XL 31 28 37.5
3XL 32 30 38.5
4XL 33 32 39.5
5XL 34 34 40.5

 

Size Length (Centimeter) Chest (Laid Flat) (Centimeter) Sleeve (From Center Back) (Centimeter)
S 68.6 50.8 85.1
M 71.1 55.9 87.6
L 73.6 60.9 90.2
XL 76.2 66.0 92.7
2XL 78.7 71.1 95.2
3XL 81.3 76.2 97.8
4XL 83.8 81.3 100.3
5XL 86.3 86.3 102.8

SIZE CHART FOR ALL OVER PRINTED PRODUCTS (FULL PRINTED)

UNISEX 3D

All-over Print Unisex T-shirt

US SIZE LENGTH (Inch) WIDTH (Inch) SLEEVE (Inch)
S 29.7 17.7 17.3
M 30.9 19.7 18.1
L 31.5 21.7 19.1
XL 32.3 24.4 20.5
2XL 34.3 25.2 21.9
3XL 35.2 28.7 22.8
4XL 35.4 30.3 24
5XL 36.6 31.1 25.2

 

US SIZE LENGTH (Cm) WIDTH (Cm) SLEEVE (Cm)
S 75.4 45.0 43.9
M 78.5 50.0 46.0
L 80.0 55.1 48.5
XL 82.0 62.0 52.1
2XL 87.1 64.0 55.6
3XL 89.4 72.9 58.0
4XL 89.9 77.0 61.0
5XL 93.0 79.0 64.0

All-over Print Hoodie, Sweatshirt

US SIZE CHEST (Inch) LENGTH (Inch) SLEEVE (Inch)
S 20 26 33
M 22 27 34
L 24 28 35
XL 26 29 36
2XL 28 30 37
3XL 30 32 38
4XL 32 33 39
5XL 34 34 40

 

US SIZE CHEST (Cm) LENGTH (Cm) SLEEVE (Cm)
S 50.8 66.0 83.8
M 55.9 68.6 86.4
L 61.0 71.1 88.9
XL 66.0 73.7 91.4
2XL 71.1 76.2 94.0
3XL 76.2 81.3 96.5
4XL 81.3 83.8 99.1
5XL 86.4 86.4 101.6

All-over Print Football Jersey

SIZE LENGTH (Inch) WIDTH (Inch) SLEEVE (Inch)
S 29.02 18.74 8.5
M 30 20.51 8.9
L 30.98 22.01 9.4
XL 32.01 24.25 10
2XL 32.99 26.73 10.4
3XL 34.02 29.02 10.8
4XL 35 31.50 11.4
5XL 35.98 34.02 12

 

SIZE LENGTH (Cm) WIDTH (Cm) SLEEVE (Cm)
S 73.7 47.6 21.6
M 76.2 52.1 22.6
L 78.7 55.9 23.9
XL 81.3 61.6 25.4
2XL 83.8 67.9 26.4
3XL 86.4 73.7 27.4
4XL 88.9 80.0 29.0
5XL 91.4 86.4 30.5

Follow us on: Pinterest Twitter

SHOP NOW!

Leave a Reply

Your email address will not be published. Required fields are marked *